Average Wages:  $ 35,000
Vehicle Crew Support Total Personell Cost Per Unit Total Cost Total Units Cost Per Year Production #
FireBlossom-II 610 4880       658,800  $       570,000,000,000  $      68,400,000,000,000         120  $    3,443,058,000,000  $    1,710,000,000,000     3
Cohort-III 790 6320    2,346,300  $       390,000,000,000  $    128,700,000,000,000         330  $    6,517,120,500,000  $    2,730,000,000,000     7
Templar 120 960         43,200  $       120,000,000,000  $        4,800,000,000,000           40  $       241,512,000,000  $       120,000,000,000     1
Quartermaster 320 2560         28,800  $       230,000,000,000  $        2,300,000,000,000           10  $       116,008,000,000  $       230,000,000,000     1
Venture-B 450 3600       222,750  $       410,000,000,000  $      22,550,000,000,000           55  $    1,135,296,250,000  $       820,000,000,000     2
LDSF 6 48             270  $          2,500,000,000  $            12,500,000,000             5  $             634,450,000  $          2,500,000,000     1
MDSF 5 40             450  $          1,600,000,000  $            16,000,000,000           10  $             815,750,000  $          1,600,000,000     1
SDSF 5 40             450  $          1,200,000,000  $            12,000,000,000           10  $             615,750,000  $          1,200,000,000     1
Assault Shuttle 3 24         77,760  $          2,450,000,000  $        7,056,000,000,000      2,880  $       355,521,600,000  $       142,100,000,000    58
DA-102 2 16         51,480  $          1,800,000,000  $        5,148,000,000,000      2,860  $       259,201,800,000  $       104,400,000,000    58
TME-208 1 8         39,420  $          1,400,000,000  $        6,132,000,000,000      4,380  $       307,979,700,000  $       123,200,000,000    88
10,000 Soldiers 10000 80000    1,800,000  $               80,000,000  $              1,600,000,000           20  $        63,080,000,000  $               80,000,000     1
WhiteLance 3 24             540  $        33,000,000,000  $           660,000,000,000           20  $        33,018,900,000  $        33,000,000,000     1
BrightLance 3 24             810  $        35,000,000,000  $        1,050,000,000,000           30  $        52,528,350,000  $        35,000,000,000     1
StarLancer (Classified 1 8             900  $        12,000,000,000  $        1,200,000,000,000         100  $        60,031,500,000  $        24,000,000,000     2
Ares (Classified) 375 3000         33,750  $    2,100,000,000,000  $      21,000,000,000,000           10  $    1,051,181,250,000  $    2,100,000,000,000     1
Gate (Classified) 100 800          4,500  $    3,000,000,000,000  $      15,000,000,000,000             5  $       750,157,500,000  $                            -      -  
Blank   0               -      $                                -      $                            -    $                            -      -  
Blank   0               -      $                                -      $                            -    $                            -      -  
Totals     12,794   102,352    5,310,180  $    6,911,030,000,000  $    284,038,100,000,000     10,885  $  14,387,761,300,000  $    8,177,080,000,000  
Military Budget  Balance 
 $  20,000,000,000,000  $   (2,564,841,300,000)