2012 Calendar of Events
View a printer-friendly, one-page PDF version of this 2012 calendar.
| Q1 | Q2 | Q3 | Q4 |
| January | April | July | October |
| February | May | August | November |
| March | June | September | December |
Click on an event link for more information including cost and how to make a reservation or download a prize list.
You will need Adobe® Reader® to view any linked materials in PDF format.
This page was last updated on .
January | Back to top ↑ | ||||
| 1 | Sun. | Happy New Year! | |||
February | Back to top ↑ | ||||
| 5 | Sun. | Dressage Ride-A-Test Canceled due to lack of entries. Please join us in April for our first dressage schooling show of the year. | For information, email Tracey or call 503-260-6893. | ||
| 11 | Sat. | Hunter/Jumper Show: OHJA & Nancy Wild Medal Series | Download the prize list and entry form. For more information, email Sandee or call 503.801.1080. | ||
March | Back to top ↑ | ||||
| 9 | Fri. | Lake Oswego Chamber of Commerce Networking meeting![]() | Time: 8:00 AM - 9:00 AM The weekly networking events of the Lake Oswego Chamber of Commerce are a chance for members to meet like-minded professionals. It's also a great way to find the products and services you need while you tell the Lake Oswego business community about your own business. Visitors are always welcome and first-timers get a special opportunity to introduce themselves to the group. Refreshments are provided compliments of Lake Oswego Hunt. See you there! | ||
| 18 | Sun. | Special Event, including Carriage Driving Exhibition | For more details, contact Katie, LOH Manager at 503.636.0674. | ||
April | Back to top ↑ | ||||
| 7 | Sat. | LOH Hop At The Hunt - Egg Hunt and Games![]() | For more details, contact Katie, LOH Manager at 503.636.0674. | ||
| 15 | Sun. |
| Rider participation fee: $150.00 for a 2 hour clinic lesson (LOH Members: $130.00) Stabling Cost: $25 per day or night Audit Fee: $10.00 per person includes lunch. (Please call Susan Arakelian to reserve audit space/lunch.) Deadline for registration: Monday, April 9, 2012 Payment due upon receipt of registration. Refund with vet certificate only, less $25.00 administration fee. Spaces will be assigned on a first come first served basis. Download a printable flyer and registration form. For more details, contact Susan A at 503-636-7148. | ||
| 21 | Sat. | ![]() | Classes:
Ride times will be posted here on Thursday, April 19. For more information, email Tracey or call 503-260-6893. | ||
May | Back to top ↑ | ||||
| 5 | Sat. | LOH Member Kentucky Derby Party | All LOH members are invited to enjoy this annual get together. For more details, contact Katie, LOH Manager at 503.636.0674. | ||
June | Back to top ↑ | ||||
| All month | Cross-country schooling available | Please remember to sign a waiver and pay the $25 schooling fee. For more details, contact Katie, LOH Manager at 503.636.0674. | |||
| 9-10 | Sat. & Sun. | 2 Day Event Clinic | For more details, contact Susan A. | ||
| 23 | Sat. | Dressage Clinic | For more information, email Tracey or call 503-260-6893. | ||
| 28-July 1 | Thu.-Sun. | Hunter/Jumper Schooling Show & LOH Classic - Nancy Wild Medal Series & OHJA Classes | For more information, email Sandee or call 503.801.1080. | ||
July | Back to top ↑ | ||||
| All month | Cross-country schooling available | Please remember to sign a waiver and pay the $25 schooling fee. For more details, contact Katie, LOH Manager at 503.636.0674. | |||
| 22 | Sun. | Eventing - Fun at LOH Derby | For more details, contact Susan A. | ||
| 28 | Fri. | Dressage Clinic | For more information, email Tracey or call 503-260-6893. | ||
August | Back to top ↑ | ||||
| All month | Cross-country schooling available | Please remember to sign a waiver and pay the $25 schooling fee. For more details, contact Katie, LOH Manager at 503.636.0674. | |||
| 3-5 | Fri. - Sun. | Dressage At Lake Oswego Hunt USEF/USDF Recognized Dressage Show | Senior Judges: Trenna Atkins (S) and Fran Dearing (S) Technical Delegate: Kaye Phaneuf (R) Secretary: Connie Davenport Recognized by: USEF/USDF #3293 (Level 2) and ODS #1502 | ||
| 11 | Sat. | Hunter/Jumper Show - Nancy Wild Medal Series & OHJA Classes | For more information, email Sandee or call 503.801.1080. | ||
| 18 | Sat. | Special Event (To Be Announced) | For more details, contact Katie, LOH Manager at 503.636.0674. | ||
September | Back to top ↑ | ||||
| All month | Cross-country schooling available | Please remember to sign a waiver and pay the $25 schooling fee. For more details, contact Katie, LOH Manager at 503.636.0674. | |||
| 2 | Sun. | Eventing - Fun at LOH Derby | For more details, contact Susan A. | ||
| 22 | Sat. | Nancy Wild Hunter/Jumper Medal Finals | For more information, email Sandee or call 503.801.1080. | ||
October | Back to top ↑ | ||||
| 12 - 14 | Fri. - Sun. | Otis Brown Hunter/Jumper Clinic | For more details, contact Katie, LOH Manager at 503.636.0674. | ||
| 27 | Sat. | LOHRA Halloween Spooktacular & Costume Contest | For more information, email Shannon or call 503.636.1319. | ||
November | Back to top ↑ | ||||
| 17 | Sat. | Jumper Night & Chili Cook-off | For more information, email Sandee or call 503.801.1080. | ||
| 22 | Thu. | Happy Thanksgiving! | |||
December | Back to top ↑ | ||||
| 1 | Sat. | Dressage Schooling Show | For more information, email Tracey or call 503-260-6893. | ||
| 2 | Sun. | LOH Member Holiday Party | For more details, contact Katie, LOH Manager at 503.636.0674. | ||
| 25 | Tue. | ![]() | Merry Christmas! | ||





