Shorebird migration on the Columbia Estuary - 1997
Key to four-letter codes
BBPL = Black-bellied Plover
KILL = Killdeer
SEPL = Semipalmated Plover
BLTU = Black Turnstone
RUTU = Ruddy Turnstone
GRYE = Greater Yellowlegs
LEYE = Lesser Yellowlegs
WHIM = Whimbrel
MAGO = Marbled Godwit
SOSA = Solitary Sandpiper
REKN = Red Knot
SAND = Sanderling
WESA = Western Sandpiper
LESA = Least Sandpiper
PESA = Pectoral Sandpiper
DUNL = Dunlin 
COSN = Common Snipe
LBDO = Long-billed Dowitcher
SBDO = Short-billed Dowitcher
REPH = Red Phalarope
RNPH = Red-necked Phalarope
Trestle Bay, Clatsop Co. OR - 1997

Date  | 01-12| 03-03| 04-07| 04-12| 04-25| 05-04| 05-10|     
----------------------------------------------------------------------
BBPL  |      |      |      |      |   3  |      |  12  |      
SEPL  |      |      |      |      |  10  |      |  23  |
BLTU  |      |      |      |      |      |      |      |
GRYE  |      |      |      |      |      |    1 |   2  |
WHIM  |      |      |      |      |      |      |  15  |
MAGO  |      |      |      |      |      |      |      |
WATA  |      |      |      |      |      |      |   3  |
REKN  |      |      |      |      |      |      |   9  |
SAND  |      |      |      |      |      |      |      |
WESA  |      |      |      |      |  76  |  200 | 3100 |
LESA  |      |      |      |      |  12  |      |  10  |
DUNL  | 1000 |  200 |  300 |  10  |  10  |   90 |  85  |
LBDO  |      |      |      |      |   2  |      |      |
SBDO  |      |      |      |      |  32  |      |      |
REPH  |      |      |      |      |      |      |      |
RNPH  |      |      |      |      |      |      |  20  |
Wireless Rd.(Upper Youngs Bay) Clatsop Co. OR - 1997

Date  |04-07 |04-12 | 04-16| 04-18| 05-02| 05-10|
----------------------------------------------------------------------
BBPL  |      |      |      |    2 |    8 |      |
KILL  |      |      |   1  |    1 |      |      |
GRYE  |   6  |      |   6  |    4 |      |      |
LEYE  |      |      |      |      |      |      |
SOSA  |      |      |      |      |    1 |      |
WHIM  |      |      |   6  |      |    2 |      |
REKN  |      |      |      |      |      |      |
SAND  |      |      |      |      |      |      |
WESA  |      |      |      |  120 |  700 |  300 |
LESA  |      |  12  |      |   20 |  200 |  200 |
DUNL  |      |      |      |   30 |   10 |      |
PESA  |      |      |      |    1 |      |      |
LBDO  |      |      |      |      |      |      |
SBDO  |      |      |      |      |   18 |      |
Youngs Bay Flats (Lower Youngs Bay) Clatsop Co. OR - 1997
Date  | 03-03| 03-16| 04-02| 04-06| 04-12|
----------------------------------------------------------------------
BBPL  |      |      |      |      |      |
GRYE  |      |      |  8   |  5   |      |
LEYE  |      |      | 13   |      |      |
WHIM  |      |      |      |      |      |
REKN  |      |      |      |      |      |
SAND  |      |      |      |      |      |
WESA  |      |      |      |      |      |
LESA  |      |      |      |      |      |
DUNL  | 1500 | 1200 |      |      |  20  |
LBDO  |      |      |      |      |      |
SBDO  |      |      |      |      |      |
Chinnook River, Pacific Co. WA - 1997
Date  | 02-22| 03-16| 4-20 |      |      |
----------------------------------------------------------------------
BBPL  |      |  14  |      |      |
GRYE  |   7  |      |      |      |
LEYE  |      |      |      |      |
WHIM  |      |      |      |      |
REKN  |      |      |      |      |
SAND  |      |      |      |      |
WESA  |      |      |      |      |
LESA  |      |      |      |      |
DUNL  |      |   1  |      |      |
LBDO  |      |      |   3  |      |
SBDO  |      |      |      |      |
Clatsop Beach, Clatsop Co. OR - 1997
Clatsop Beach runs from the South Jetty of the Columbia River to the 
Gearhart,OR.  There are two transects which are typically run: the Sunset
to DelRay (appx 5.5km) and the Peter Iredale (appx 1.5km).  Total counts
from either transect are then divided by the number of kilometers for that
transect which are reported here.  The entire beach is 25 km in length.  
One may therefore approximate the total shorebirds on Clatsop Beach by
multiplying the per km value by 25 (eg. 558*25 = 14700).  Totals given
without the per km units represent single encounters for that day.

Date  | 1-11 |  3-2 | 3-15 |  4-5 | 4-11 | 4-18 | 4-25 | 5-04 | 5-10 |
----------------------------------------------------------------------
BBPL  |      |      |      |      |      |      |      |      |      |
KILL  |      |      |      |      |      |      |      |      |      |
SEPL  |      |      |      |      |      |  5   | 20/km| 82/km| 7/km |     
GRYE  |      |      |      |      |      |      |      |      |      |
LEYE  |      |      |      |      |      |      |      |      |      |
MAGO  |      |      |      |      |      |  1   |      |      |      |
WHIM  |      |      |      |      |      |      |  1   |      |   1  |
REKN  |      |      |      |      |      |      |      |      |      |   
SAND  |364/km|127/km| 31/km| 9/km |  0   | 6/km | 20/km| 73/km|181/km|
WESA  |      |      |      |      |      |  5   | 61/km|  9/km| 68/km|
LESA  |      |      |      |      |      |      |  1   |      |      |
DUNL  | 35/km| 24/km|      |      |      | 18/km|490/km|240/km|145/km|
LBDO  |      |      |      |      |      |      |      |      |      |
SBDO  |      |      |      |      |      |      |      |      |      |