Index of /~stopspam/usenet/reports/199806_Jun98
Name Last modified Size Description
Parent Directory 18-Nov-2003 01:47 -
area980601-980630.gif 26-Jun-1998 20:23 6k
bar980601-980607.gif 26-Jun-1998 20:23 18k
bar980608-980614.gif 26-Jun-1998 20:23 17k
bar980615-980621.gif 26-Jun-1998 20:23 18k
bar980622-980628.gif 26-Jun-1998 20:23 7k
line980601-980630.gif 26-Jun-1998 20:22 12k
pie980601.gif 26-Jun-1998 20:22 5k
pie980602.gif 26-Jun-1998 20:22 5k
pie980603.gif 26-Jun-1998 20:22 5k
pie980604.gif 26-Jun-1998 20:22 5k
pie980605.gif 26-Jun-1998 20:22 5k
pie980606.gif 26-Jun-1998 20:22 5k
pie980607.gif 26-Jun-1998 20:21 5k
pie980608.gif 26-Jun-1998 20:21 5k
pie980609.gif 26-Jun-1998 20:21 5k
pie980610.gif 26-Jun-1998 20:21 5k
pie980611.gif 26-Jun-1998 20:21 5k
pie980612.gif 26-Jun-1998 20:21 5k
pie980613.gif 26-Jun-1998 20:21 5k
pie980614.gif 26-Jun-1998 20:21 5k
pie980615.gif 26-Jun-1998 20:20 5k
pie980616.gif 26-Jun-1998 20:20 5k
pie980617.gif 26-Jun-1998 20:20 5k
pie980618.gif 26-Jun-1998 20:20 5k
pie980619.gif 26-Jun-1998 20:20 5k
pie980620.gif 26-Jun-1998 20:19 5k
pie980621.gif 26-Jun-1998 20:19 5k
pie980622.gif 26-Jun-1998 20:19 5k
pie980623.gif 26-Jun-1998 20:19 5k
pie980624.gif 26-Jun-1998 20:19 5k
pie980625.gif 26-Jun-1998 20:19 5k
report980601.txt 26-Jun-1998 17:04 15k
report980602.txt 26-Jun-1998 17:04 14k
report980603.txt 26-Jun-1998 17:04 14k
report980604.txt 26-Jun-1998 17:04 15k
report980605.txt 26-Jun-1998 17:04 14k
report980606.txt 26-Jun-1998 17:04 14k
report980607.txt 26-Jun-1998 17:04 15k
report980608.txt 26-Jun-1998 17:05 14k
report980609.txt 26-Jun-1998 17:05 14k
report980610.txt 26-Jun-1998 17:05 14k
report980611.txt 26-Jun-1998 17:05 14k
report980612.txt 26-Jun-1998 17:05 15k
report980613.txt 26-Jun-1998 17:06 14k
report980614.txt 26-Jun-1998 17:06 14k
report980615.txt 26-Jun-1998 17:06 14k
report980616.txt 26-Jun-1998 17:06 15k
report980617.txt 26-Jun-1998 17:06 14k
report980618.txt 26-Jun-1998 17:06 14k
report980619.txt 26-Jun-1998 17:07 14k
report980620.txt 26-Jun-1998 17:07 15k
report980621.txt 26-Jun-1998 17:07 13k
report980622.txt 26-Jun-1998 17:07 15k
report980623.txt 26-Jun-1998 17:07 15k
report980624.txt 26-Jun-1998 17:07 14k
report980625.txt 26-Jun-1998 17:07 15k
stack980601-980607.gif 26-Jun-1998 20:19 8k
stack980608-980614.gif 26-Jun-1998 20:18 8k
stack980615-980621.gif 26-Jun-1998 20:18 8k
stack980622-980628.gif 26-Jun-1998 20:18 13k
top10_980601.gif 26-Jun-1998 20:17 14k
top10_980602.gif 26-Jun-1998 20:17 14k
top10_980603-980609.gif 26-Jun-1998 20:17 13k
top10_980603.gif 26-Jun-1998 20:17 14k
top10_980604.gif 26-Jun-1998 20:17 14k
top10_980605.gif 26-Jun-1998 20:16 14k
top10_980606.gif 26-Jun-1998 20:16 13k
top10_980607.gif 26-Jun-1998 20:16 14k
top10_980608.gif 26-Jun-1998 20:16 14k
top10_980609.gif 26-Jun-1998 20:15 14k
top10_980610-980616.gif 26-Jun-1998 20:15 13k
top10_980610.gif 26-Jun-1998 20:15 14k
top10_980611.gif 26-Jun-1998 20:15 14k
top10_980612.gif 26-Jun-1998 20:15 14k
top10_980613.gif 26-Jun-1998 20:14 13k
top10_980614.gif 26-Jun-1998 20:14 13k
top10_980615.gif 26-Jun-1998 20:14 13k
top10_980616.gif 26-Jun-1998 20:14 14k
top10_980617-980623.gif 26-Jun-1998 20:14 13k
top10_980617.gif 26-Jun-1998 20:13 14k
top10_980618.gif 26-Jun-1998 20:13 13k
top10_980619.gif 26-Jun-1998 20:13 14k
top10_980620.gif 26-Jun-1998 20:13 14k
top10_980621.gif 26-Jun-1998 20:13 14k
top10_980622.gif 26-Jun-1998 20:13 14k
top10_980623.gif 26-Jun-1998 20:13 14k
top10_980624.gif 26-Jun-1998 20:12 14k
top10_980625.gif 26-Jun-1998 20:12 13k
Apache/1.3.29 Server at www.pacifier.com Port 80